Smartwatch Fitness Tracker with Heart Rate and Sleep Monitor
- M7821
- Availability: In Stock
- Gifts For Women 1 39 Inch Round Smartwatch Fitness Tracker Answer Dial Always On Display 24 Hour Heart Rate Sleep Oximetry Monitor For IOS And Android Phones
$53.98
This product includes several advanced features designed for convenience and health management
- Screen: 1.39 inch 360*360 IPS full screen touch display
- Bluetooth call: pull and answer calls reject calls view call logs add contacts
- Workout Record: steps distance calorie counting exercise mode 100+
- Message Push: message storage APP notification etc
- Health management: heart rate oxygen saturation blood pressure sleep tracking
- Other features: stopwatch weather alarm clock photo control music control and playback
- Additional Features:
- Find Device
- Time Format
- Do Not Disturb Mode Period
- Sedentary Reminder
- Drinking Reminder
- Dial Customization
- Daily Alarm Clock
- Weather Information
Parameters | |
---|---|
Interface | USB |
Strap Color | violets |
Style | Casual |
Style | Cute |
Style | Glamorous |
Style | Sporty |
Style | Business |
Language | English |
Language | French |
Language | Spanish |
Language | Portuguese |
Language | Russian language |
Language | Arabic |
Language | German |
Language | Italian |
Features | Menstrual Period Reminder |
Features | Find my Iphone |
Features | Remote Control Camera |
Features | Music Playback Control |
Features | Date |
Features | Chronograph |
Features | Calendars |
Features | Alarm |
Features | World Time |
Features | Multi Time Zone |
Features | 24 Hour |
Features | Water Resistant |
Features | Wireless |
Features | Heart Rate Monitor |
Features | Sleep Tracking |
Features | Calorie Counter |
Features | Pedometer |
Features | Reminders |
Features | Phone |
Features | Stopwatch |
Features | Weather |
Features | Anti-magnetic |
Support System | iOS |
Support System | Android |
Ideal for | Men |
Ideal for | Women |
Ideal for | Couple |
Batteries Included | Yes |
Watch Shape | Round |
Water Resistance | IP67 |
Case Material | Aluminum Alloy |
Strap Material | Silicone |
Screen Resolution | 360*360 |
Screen Type | TFT |
Power Supply | Rechargeable |
Relatives
Loading ...