Smart Fitness Watch with Heart Rate Blood Pressure and Sleep Tracking
- M4772
- Availability: In Stock
- Smart watch heart rate detection blood pressure detection blood oxygen detection heart rate detection all day time display step counting calories distance sleep time power on and off display stopwatch multi sport mode
$65.00
5
1
1
SMART FITNESS WATCH WITH HEART RATE BLOOD PRESSURE AND SLEEP TRACKING
Parameters | |
---|---|
Strap Color | Black |
Boxes Included | No |
Material | Stainless Steel |
Type | Sports Watches |
Case Material | Zinc Alloy |
Style | Business |
Power Supply | Rechargeable |
Features | Alarm |
Features | 24 Hour |
Features | Water Resistant |
Features | Alarm Clock |
Features | Heart Rate Monitor |
Features | Calorie Counter |
Features | Pedometer |
Features | Reminders |
Batteries Included | Yes |
Gender | Men |
Watch Shape | Square |
Water Resistance | No Waterproof |
Display Type | Digital |
Relatives
Loading ...