LORDWEY E600 Smartwatch ECG Heart Rate Blood Glucose Monitor
- M10178
- Availability: In Stock
- LORDWEY E600 ECG Smart Watch Men Non invasive Blood Glucose Heart Rate Blood Pressure Monitor Sports Steps Smartwatch Women Compatible With Android
$114.40
LORDWEY E600 SMARTWATCH ECG HEART RATE BLOOD GLUCOSE MONITOR
Parameters | |
---|---|
Strap Color | Black |
Boxes Included | Yes |
Material | Zinc Alloy |
Case Material | Aluminum Alloy |
Style | Sporty |
Style | Business |
Power Supply | USB Power Cord |
Features | Date |
Features | Chronograph |
Features | Alarm |
Features | Temperature |
Features | Heart Rate Monitor |
Features | Calorie Counter |
Features | Pedometer |
Features | Reminders |
Features | Stopwatch |
Features | Weather |
Batteries Included | Yes |
Gender | Men |
Gender | Women |
Watch Shape | Rectangle |
Water Resistance | 30m |
Display Type | Digital |
Relatives
Loading ...